Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | June Lei/Julia Zhu (8) | 17 | 14.64 | 14.64 | |
Round 2 | Allan Morris/Beverley Morris (22) | 7 | 12.16 | 26.80 | |
Round 3 | Bev Henton/Bev Guilford (12) | -9 | 7.29 | 34.09 | |
Round 4 | Ian Berrington/Richard Solomon (14) | 25 | 16.21 | 50.30 | |
Round 5 | Michael Cornell/Vivien Cornell (5) | 22 | 15.66 | 65.96 | |
Round 6 | Sylvester Riddell/Mark Robertson (16) | -11 | 6.77 | 72.73 | |
Round 7 | John Wang/Gary Chen (6) | 9 | 12.71 | 85.44 | |
Round 8 | Michael Courtney/Rosie Don (10) | -9 | 7.29 | 92.73 | |
Round 9 | George Sun/Alice Young (21) | 9 | 12.71 | 105.44 | |
Round 10 | Kevin Hu/James Yang (3) | 4 | 11.28 | 116.72 | 5 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |