Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 7 Team (7) | 53 | 19.74 | 19.74 | |
Round 2 | Cartner Team (5) | -7 | 7.84 | 27.58 | |
Round 3 | () | 4 | 11.28 | 38.86 | |
Round 4 | () | 13 | 13.72 | 52.58 | |
Round 5 | Craig Team (12) | -4 | 8.72 | 61.30 | |
Round 6 | Hajmasi Team (10) | 24 | 16.03 | 77.33 | |
Round 7 | De Luca Team (1) | 22 | 15.66 | 92.99 | |
Round 8 | Robertson Team (6) | -3 | 9.03 | 102.02 | 4 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Andrew Janisz, Jeremy Fraser-Hoskin -v- EW: Team EW |
NS: Team NS -v- EW: Clair Miao, Gary Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |