Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 8 Team (8) | -53 | 0.26 | 0.26 | |
Round 2 | Robertson Team (6) | -49 | 0.62 | 0.88 | |
Round 3 | () | -55 | 0.09 | 0.97 | |
Round 4 | () | -16 | 5.58 | 6.55 | |
Round 5 | Carson-Wenmot Team (13) | -12 | 6.52 | 13.07 | |
Round 6 | Badley Team (11) | -14 | 6.04 | 19.11 | |
Round 7 | Chen Team (9) | -34 | 2.37 | 21.48 | |
Round 8 | De Luca Team (1) | -14 | 6.04 | 27.52 | 14 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Nicolette Bartoli, Wendy Mcentegart -v- EW: Team EW |
NS: Team NS -v- EW: James Thompson, Barry Maclean |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |