Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 11 Team (11) | -61 | 0.00 | 0.00 | |
Round 2 | Chen Team (9) | -3 | 9.03 | 9.03 | |
Round 3 | () | 55 | 19.91 | 28.94 | |
Round 4 | () | -11 | 6.77 | 35.71 | |
Round 5 | Lange Team (3) | -42 | 1.35 | 37.06 | |
Round 6 | Cornell Team (14) | -33 | 2.51 | 39.57 | |
Round 7 | Craig Team (12) | -7 | 7.84 | 47.41 | |
Round 8 | Hajmasi Team (10) | 36 | 17.91 | 65.32 | 12 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: George Lo, John O`Connor -v- EW: Team EW |
NS: Team NS -v- EW: Richard Ryan, Richard Stuart |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |