Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 1 Team (1) | 25 | 16.21 | 16.21 | |
Round 2 | Craig Team (12) | 34 | 17.63 | 33.84 | |
Round 3 | () | 53 | 19.74 | 53.58 | |
Round 4 | () | -13 | 6.28 | 59.86 | |
Round 5 | Robertson Team (6) | -37 | 1.96 | 61.82 | |
Round 6 | O`Connor Team (4) | 33 | 17.49 | 79.31 | |
Round 7 | Dolbel Team (2) | -2 | 9.34 | 88.65 | |
Round 8 | Carson-Wenmot Team (13) | 26 | 16.38 | 105.03 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Michael Cornell, Vivien Cornell -v- EW: Team EW |
NS: Team NS -v- EW: Pam Nisbet, Jan Cormack |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |