Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 2 Team (2) | -8 | 7.56 | 7.56 | |
Round 2 | Fraser-Hosk Team (1) | 0 | 10.00 | 17.56 | |
Round 3 | () | 32 | 17.34 | 34.90 | |
Round 4 | () | 32 | 2.66 | 37.56 | |
Round 5 | Bartoli Team (7) | 12 | 13.48 | 51.04 | |
Round 6 | Cartner Team (5) | -2 | 9.34 | 60.38 | |
Round 7 | Lange Team (3) | 24 | 16.03 | 76.41 | |
Round 8 | Cornell Team (14) | -26 | 3.62 | 80.03 | 7 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Chris Stuckey, Paul Carson-Wenmoth -v- EW: Team EW |
NS: Team NS -v- EW: Barry Palmer, Neil Stuckey |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |