Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 3 Team (3) | 24 | 16.03 | 16.03 | |
Round 2 | Cornell Team (14) | -34 | 2.37 | 18.40 | |
Round 3 | () | -10 | 7.03 | 25.43 | |
Round 4 | () | 7 | 12.16 | 37.59 | |
Round 5 | Janisz Team (8) | 4 | 11.28 | 48.87 | |
Round 6 | Robertson Team (6) | -40 | 1.59 | 50.46 | |
Round 7 | O`Connor Team (4) | 7 | 12.16 | 62.62 | |
Round 8 | Dolbel Team (2) | -10 | 7.03 | 69.65 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: William Wang, John Craig -v- EW: Team EW |
NS: Team NS -v- EW: Paul Hangartner, Mark Hangartner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |