Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | ** Unknown Number/** Unknown Number (12) | 34 | 17.63 | 17.63 | |
Round 2 | Neil Stuckey/Richard Solomon (2) | -15 | 5.81 | 23.44 | |
Round 3 | Jonathan Westoby/Steve Boughey (11) | 30 | 17.04 | 40.48 | |
Round 4 | George Lo/Peter Hensman (10) | -29 | 3.12 | 43.60 | |
Round 5 | Jeffery Ren/James Yang (18) | 3 | 10.97 | 54.57 | |
Round 6 | Paul Hangartner/Mark Hangartner (16) | -5 | 8.42 | 62.99 | |
Round 7 | Paula Boughey/Duncan Badley (21) | 43 | 18.76 | 81.75 | |
Round 8 | Gary Chen/John Wang (17) | -27 | 3.45 | 85.20 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |