Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 6 Team (6) | -7 | 7.84 | 7.84 | |
Round 2 | O`Connor Team (4) | 3 | 10.97 | 18.81 | |
Round 3 | () | 4 | 11.28 | 30.09 | |
Round 4 | () | 32 | 17.34 | 47.43 | |
Round 5 | Badley Team (11) | -3 | 9.03 | 56.46 | |
Round 6 | De Luca Team (1) | 15 | 14.19 | 70.65 | |
Round 7 | Bartoli Team (7) | 34 | 17.63 | 88.28 | |
Round 8 | Cartner Team (5) | -44 | 1.13 | 89.41 | |
Round 9 | Lange Team (3) | -21 | 4.54 | 93.95 | |
Round 10 | Cornell Team (14) | 39 | 18.29 | 112.24 | |
Round 11 | Craig Team (12) | 4 | 11.28 | 123.52 | |
Round 12 | Hajmasi Team (10) | 1 | 10.33 | 133.85 | |
Round 13 | Janisz Team (8) | 6 | 11.87 | 145.72 | 6 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Jerry Chen, Jamie Zhu -v- EW: Team EW |
NS: Team NS -v- EW: Fuxia Wen, William Liu |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |