Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 8 Team (8) | -53 | 0.26 | 0.26 | |
Round 2 | Robertson Team (6) | -49 | 0.62 | 0.88 | |
Round 3 | () | -55 | 0.09 | 0.97 | |
Round 4 | () | -16 | 5.58 | 6.55 | |
Round 5 | Carson-Wenmot Team (13) | -12 | 6.52 | 13.07 | |
Round 6 | Badley Team (11) | -14 | 6.04 | 19.11 | |
Round 7 | Chen Team (9) | -34 | 2.37 | 21.48 | |
Round 8 | De Luca Team (1) | -14 | 6.04 | 27.52 | |
Round 9 | Cartner Team (5) | -47 | 0.82 | 28.34 | |
Round 10 | Lange Team (3) | -6 | 8.13 | 36.47 | |
Round 11 | Cornell Team (14) | -45 | 1.02 | 37.49 | |
Round 12 | Craig Team (12) | -32 | 2.66 | 40.15 | |
Round 13 | Hajmasi Team (10) | -22 | 4.34 | 44.49 | 14 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Nicolette Bartoli, Wendy Mcentegart -v- EW: Team EW |
NS: Team NS -v- EW: James Thompson, Barry Maclean |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |