Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 9 Team (9) | 7 | 12.16 | 12.16 | |
Round 2 | Bartoli Team (7) | 49 | 19.38 | 31.54 | |
Round 3 | () | 24 | 16.03 | 47.57 | |
Round 4 | () | -29 | 3.12 | 50.69 | |
Round 5 | Cornell Team (14) | 37 | 18.04 | 68.73 | |
Round 6 | Craig Team (12) | 40 | 18.41 | 87.14 | |
Round 7 | Hajmasi Team (10) | 43 | 18.76 | 105.90 | |
Round 8 | Janisz Team (8) | 3 | 10.97 | 116.87 | |
Round 9 | De Luca Team (1) | 12 | 13.48 | 130.35 | |
Round 10 | O`Connor Team (4) | 71 | 20.00 | 150.35 | |
Round 11 | Dolbel Team (2) | 12 | 13.48 | 163.83 | |
Round 12 | Carson-Wenmot Team (13) | 1 | 10.33 | 174.16 | |
Round 13 | Badley Team (11) | -9 | 7.29 | 181.45 | 2 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Mark Robertson, Sylvester Riddell -v- EW: Team EW |
NS: Team NS -v- EW: Kevin Fan, Spring Lin |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |