Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 10 Team (10) | 72 | 20.00 | 20.00 | |
Round 2 | Janisz Team (8) | 7 | 12.16 | 32.16 | |
Round 3 | () | -24 | 3.97 | 36.13 | |
Round 4 | () | 11 | 13.23 | 49.36 | |
Round 5 | Dolbel Team (2) | 4 | 11.28 | 60.64 | |
Round 6 | Carson-Wenmot Team (13) | 2 | 10.66 | 71.30 | |
Round 7 | Badley Team (11) | 46 | 19.08 | 90.38 | |
Round 8 | Chen Team (9) | 44 | 18.87 | 109.25 | |
Round 9 | Bartoli Team (7) | 47 | 19.18 | 128.43 | |
Round 10 | De Luca Team (1) | 51 | 19.56 | 147.99 | |
Round 11 | Lange Team (3) | -9 | 7.29 | 155.28 | |
Round 12 | Cornell Team (14) | 42 | 18.65 | 173.93 | |
Round 13 | Craig Team (12) | 58 | 20.00 | 193.93 | 1 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Glenis Palmer, Linda Cartner -v- EW: Team EW |
NS: Team NS -v- EW: Malcolm Mayer, Jonathan Westoby |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |