Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 12 Team (12) | -24 | 3.97 | 3.97 | |
Round 2 | Hajmasi Team (10) | -39 | 1.71 | 5.68 | |
Round 3 | () | -4 | 8.72 | 14.40 | |
Round 4 | () | 29 | 16.88 | 31.28 | |
Round 5 | O`Connor Team (4) | 42 | 18.65 | 49.93 | |
Round 6 | Dolbel Team (2) | -48 | 0.72 | 50.65 | |
Round 7 | Carson-Wenmot Team (13) | -24 | 3.97 | 54.62 | |
Round 8 | Badley Team (11) | 5 | 11.58 | 66.20 | |
Round 9 | Chen Team (9) | 21 | 15.46 | 81.66 | |
Round 10 | Bartoli Team (7) | 6 | 11.87 | 93.53 | |
Round 11 | Cartner Team (5) | 9 | 12.71 | 106.24 | |
Round 12 | De Luca Team (1) | -45 | 1.02 | 107.26 | |
Round 13 | Cornell Team (14) | -46 | 0.92 | 108.18 | 11 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Trudy Lange, Val Gardiner -v- EW: Team EW |
NS: Team NS -v- EW: Ryan Song, Kevin Hu |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |