Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 13 Team (13) | 8 | 12.44 | 12.44 | |
Round 2 | Badley Team (11) | 15 | 14.19 | 26.63 | |
Round 3 | () | -4 | 8.72 | 35.35 | |
Round 4 | () | 16 | 14.42 | 49.77 | |
Round 5 | Cartner Team (5) | -4 | 8.72 | 58.49 | |
Round 6 | Lange Team (3) | 48 | 19.28 | 77.77 | |
Round 7 | Cornell Team (14) | 2 | 10.66 | 88.43 | |
Round 8 | Craig Team (12) | 10 | 12.97 | 101.40 | |
Round 9 | Hajmasi Team (10) | 31 | 17.19 | 118.59 | |
Round 10 | Janisz Team (8) | 20 | 15.26 | 133.85 | |
Round 11 | Robertson Team (6) | -12 | 6.52 | 140.37 | |
Round 12 | O`Connor Team (4) | 37 | 18.04 | 158.41 | |
Round 13 | De Luca Team (1) | 41 | 18.53 | 176.94 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: David Dolbel, Feitong Chen -v- EW: Team EW |
NS: Team NS -v- EW: Richard Solomon, Ian Berrington |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |