Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 1 Team (1) | 25 | 16.21 | 16.21 | |
Round 2 | Craig Team (12) | 34 | 17.63 | 33.84 | |
Round 3 | () | 53 | 19.74 | 53.58 | |
Round 4 | () | -13 | 6.28 | 59.86 | |
Round 5 | Robertson Team (6) | -37 | 1.96 | 61.82 | |
Round 6 | O`Connor Team (4) | 33 | 17.49 | 79.31 | |
Round 7 | Dolbel Team (2) | -2 | 9.34 | 88.65 | |
Round 8 | Carson-Wenmot Team (13) | 26 | 16.38 | 105.03 | |
Round 9 | Badley Team (11) | 52 | 19.65 | 124.68 | |
Round 10 | Chen Team (9) | -39 | 1.71 | 126.39 | |
Round 11 | Bartoli Team (7) | 45 | 18.98 | 145.37 | |
Round 12 | Cartner Team (5) | -42 | 1.35 | 146.72 | |
Round 13 | Lange Team (3) | 46 | 19.08 | 165.80 | 4 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Michael Cornell, Vivien Cornell -v- EW: Team EW |
NS: Team NS -v- EW: Pam Nisbet, Jan Cormack |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |