Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 3 Team (3) | 24 | 16.03 | 16.03 | |
Round 2 | Cornell Team (14) | -34 | 2.37 | 18.40 | |
Round 3 | () | -10 | 7.03 | 25.43 | |
Round 4 | () | 7 | 12.16 | 37.59 | |
Round 5 | Janisz Team (8) | 4 | 11.28 | 48.87 | |
Round 6 | Robertson Team (6) | -40 | 1.59 | 50.46 | |
Round 7 | O`Connor Team (4) | 7 | 12.16 | 62.62 | |
Round 8 | Dolbel Team (2) | -10 | 7.03 | 69.65 | |
Round 9 | Carson-Wenmot Team (13) | 45 | 18.98 | 88.63 | |
Round 10 | Badley Team (11) | -17 | 5.36 | 93.99 | |
Round 11 | Chen Team (9) | -4 | 8.72 | 102.71 | |
Round 12 | Bartoli Team (7) | 32 | 17.34 | 120.05 | |
Round 13 | Cartner Team (5) | -58 | 0.00 | 120.05 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: William Wang, John Craig -v- EW: Team EW |
NS: Team NS -v- EW: Paul Hangartner, Mark Hangartner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |