Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 4 Team (4) | 61 | 20.00 | 20.00 | |
Round 2 | Dolbel Team (2) | -15 | 5.81 | 25.81 | |
Round 3 | () | -32 | 2.66 | 28.47 | |
Round 4 | () | -8 | 7.56 | 36.03 | |
Round 5 | Chen Team (9) | 3 | 10.97 | 47.00 | |
Round 6 | Bartoli Team (7) | 14 | 13.96 | 60.96 | |
Round 7 | Cartner Team (5) | -46 | 0.92 | 61.88 | |
Round 8 | Lange Team (3) | -5 | 8.42 | 70.30 | |
Round 9 | Cornell Team (14) | -52 | 0.35 | 70.65 | |
Round 10 | Craig Team (12) | 17 | 14.64 | 85.29 | |
Round 11 | Hajmasi Team (10) | -38 | 1.83 | 87.12 | |
Round 12 | Janisz Team (8) | 3 | 10.97 | 98.09 | |
Round 13 | Robertson Team (6) | 9 | 12.71 | 110.80 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Duncan Badley, Paula Boughey -v- EW: Team EW |
NS: Team NS -v- EW: Mike Dunn, Owen Camp |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |