Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 5 Team (5) | -72 | 0.00 | 0.00 | |
Round 2 | Lange Team (3) | 39 | 18.29 | 18.29 | |
Round 3 | () | -53 | 0.26 | 18.55 | |
Round 4 | () | -7 | 7.84 | 26.39 | |
Round 5 | De Luca Team (1) | -8 | 7.56 | 33.95 | |
Round 6 | Janisz Team (8) | -24 | 3.97 | 37.92 | |
Round 7 | Robertson Team (6) | -43 | 1.24 | 39.16 | |
Round 8 | O`Connor Team (4) | -36 | 2.09 | 41.25 | |
Round 9 | Dolbel Team (2) | -31 | 2.81 | 44.06 | |
Round 10 | Carson-Wenmot Team (13) | 27 | 16.55 | 60.61 | |
Round 11 | Badley Team (11) | 38 | 18.17 | 78.78 | |
Round 12 | Chen Team (9) | -1 | 9.67 | 88.45 | |
Round 13 | Bartoli Team (7) | 22 | 15.66 | 104.11 | 12 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Jody Whale, Barry Whale -v- EW: Team EW |
NS: Team NS -v- EW: Susan Humphries, Kinga Hajmasi |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |