Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 14 Team (14) | -25 | 3.79 | 3.79 | |
Round 2 | Carson-Wenmot Team (13) | 0 | 10.00 | 13.79 | |
Round 3 | () | 10 | 12.97 | 26.76 | |
Round 4 | () | 8 | 12.44 | 39.20 | |
Round 5 | Hajmasi Team (10) | 8 | 12.44 | 51.64 | |
Round 6 | Chen Team (9) | -15 | 5.81 | 57.45 | |
Round 7 | Janisz Team (8) | -22 | 4.34 | 61.79 | |
Round 8 | Bartoli Team (7) | 14 | 13.96 | 75.75 | |
Round 9 | Robertson Team (6) | -12 | 6.52 | 82.27 | |
Round 10 | Cartner Team (5) | -51 | 0.44 | 82.71 | |
Round 11 | O`Connor Team (4) | 27 | 16.55 | 99.26 | |
Round 12 | Lange Team (3) | 45 | 18.98 | 118.24 | |
Round 13 | Dolbel Team (2) | -41 | 1.47 | 119.71 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Alan Currie, Carol De Luca -v- EW: Team EW |
NS: Team NS -v- EW: David Spencer, Bev Henton |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |