Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Paul Hangartner/Douglas Russell (23) | 26 | 16.38 | 16.38 | |
Round 2 | Anisia Shami/Owen Camp (27) | 9 | 12.71 | 29.09 | |
Round 3 | Neil Stuckey/Barry Palmer (5) | 23 | 15.85 | 44.94 | |
Round 4 | William Liu/James Yang (21) | 34 | 17.63 | 62.57 | |
Round 5 | Gary Chen/Feitong Chen (28) | -13 | 6.28 | 68.85 | |
Round 6 | Jan Cormack/Malcolm Mayer (17) | -16 | 5.58 | 74.43 | |
Round 7 | Jeff Thompson/David O`Shaughnessy (2) | 23 | 15.85 | 90.28 | |
Round 8 | Michael Courtney/Rosie Don (3) | -42 | 1.35 | 91.63 | |
Round 9 | Anthony Hopkins/Michael Curry (20) | -26 | 3.62 | 95.25 | |
Round 10 | Peter Hensman/John O`Connor (11) | 8 | 12.44 | 107.69 | 10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |