Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | William Liu/James Yang (21) | -19 | 4.94 | 4.94 | |
Round 2 | Jan Ashwell/Sylvester Riddell (14) | -24 | 3.97 | 8.91 | |
Round 3 | Barry Maclean/John Craig (13) | 42 | 18.65 | 27.56 | |
Round 4 | Dave Garrett/Denise Mayhew (25) | -48 | 0.72 | 28.28 | |
Round 5 | Paul Hangartner/Douglas Russell (23) | 4 | 11.28 | 39.56 | |
Round 6 | Chris Stuckey/Jonathan Westoby (16) | -3 | 9.03 | 48.59 | |
Round 7 | Dong Huang/George Sun (1) | -6 | 8.13 | 56.72 | |
Round 8 | Rachael Goffin/Peter Goffin (24) | -22 | 4.34 | 61.06 | |
Round 9 | Rosemary Matskows/Trudy Lange (19) | 14 | 13.96 | 75.02 | |
Round 10 | Yiwei Qi/Eddy Tan (15) | 28 | 16.72 | 91.74 | 18 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |