Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Frances Ball/Bev Henton (20) | -22 | 4.34 | 4.34 | |
Round 2 | Andrew Michl/Kinga Hajmasi (22) | -20 | 4.74 | 9.08 | |
Round 3 | Carol De Luca/Alan Currie (4) | 5 | 11.58 | 20.66 | |
Round 4 | Rosemary Matskows/Trudy Lange (19) | 23 | 15.85 | 36.51 | |
Round 5 | Jody Whale/Barry Whale (8) | 2 | 10.66 | 47.17 | |
Round 6 | Dave Garrett/Denise Mayhew (25) | 11 | 13.23 | 60.40 | |
Round 7 | Paul Hangartner/Douglas Russell (23) | 20 | 15.26 | 75.66 | |
Round 8 | Anisia Shami/Owen Camp (27) | -11 | 6.77 | 82.43 | |
Round 9 | Peter Hensman/John O`Connor (11) | 8 | 12.44 | 94.87 | |
Round 10 | William Liu/James Yang (21) | 34 | 17.63 | 112.50 | 6 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |