Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Rosemary Matskows/Trudy Lange (19) | 15 | 14.19 | 14.19 | |
Round 2 | Michael Courtney/Rosie Don (3) | 30 | 17.04 | 31.23 | |
Round 3 | David Dolbel/Denis Humphries (9) | -23 | 4.15 | 35.38 | |
Round 4 | Jan Cormack/Malcolm Mayer (17) | -16 | 5.58 | 40.96 | |
Round 5 | Dong Huang/George Sun (1) | 23 | 15.85 | 56.81 | |
Round 6 | Carol De Luca/Alan Currie (4) | -9 | 7.29 | 64.10 | |
Round 7 | Jody Whale/Barry Whale (8) | 32 | 17.34 | 81.44 | |
Round 8 | Anthony Hopkins/Michael Curry (20) | 9 | 12.71 | 94.15 | |
Round 9 | Gary Chen/Feitong Chen (28) | 38 | 18.17 | 112.32 | |
Round 10 | Jerry Chen/Jamie Zhu (10) | 10 | 12.97 | 125.29 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |