Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Setsuko Lichtnecker/Karen Smith (18) | -9 | 7.29 | 7.29 | |
Round 2 | Rachael Goffin/Peter Goffin (24) | -33 | 2.51 | 9.80 | |
Round 3 | Jeter Liu/John Wang (6) | -5 | 8.42 | 18.22 | |
Round 4 | Bev Guilford/Bev Henton (26) | 34 | 17.63 | 35.85 | |
Round 5 | Chris Stuckey/Jonathan Westoby (16) | 35 | 17.77 | 53.62 | |
Round 6 | Neil Stuckey/Barry Palmer (5) | 9 | 12.71 | 66.33 | |
Round 7 | Paula Boughey/Duncan Badley (12) | 11 | 13.23 | 79.56 | |
Round 8 | Peter Hensman/John O`Connor (11) | 19 | 15.06 | 94.62 | |
Round 9 | Jan Cormack/Malcolm Mayer (17) | -42 | 1.35 | 95.97 | |
Round 10 | Anisia Shami/Owen Camp (27) | 26 | 16.38 | 112.35 | 7 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |