Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jan Ashwell/Stanley Abrahams (14) | 18 | 14.85 | 14.85 | |
Round 2 | William Liu/James Yang (21) | -13 | 6.28 | 21.13 | |
Round 3 | Dave Garrett/Denise Mayhew (25) | 17 | 14.64 | 35.77 | |
Round 4 | Dong Huang/George Sun (1) | 26 | 16.38 | 52.15 | |
Round 5 | David Dolbel/Denis Humphries (9) | 13 | 13.72 | 65.87 | |
Round 6 | Anthony Hopkins/Michael Curry (20) | -42 | 1.35 | 67.22 | |
Round 7 | Jerry Chen/Jamie Zhu (10) | 19 | 15.06 | 82.28 | |
Round 8 | Jan Cormack/Malcolm Mayer (17) | -2 | 9.34 | 91.62 | |
Round 9 | Neil Stuckey/Barry Palmer (5) | -38 | 1.83 | 93.45 | |
Round 10 | Jeff Thompson/David O`Shaughnessy (2) | 33 | 17.49 | 110.94 | 8 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |