Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Stanley Abrahams/Duncan Badley (12) | 4 | 11.28 | 11.28 | |
Round 2 | Dong Huang/George Sun (1) | -16 | 5.58 | 16.86 | |
Round 3 | / () | | 0.00 | 16.86 | |
Round 4 | Carol De Luca/Alan Currie (4) | -34 | 2.37 | 19.23 | |
Round 5 | Yiwei Qi/Eddy Tan (15) | 7 | 12.16 | 31.39 | |
Round 6 | Paul Hangartner/Douglas Russell (23) | -12 | 6.52 | 37.91 | |
Round 7 | Sue Cohen/Karen Smith (18) | 6 | 11.87 | 49.78 | |
Round 8 | Jody Whale/Barry Whale (8) | -12 | 6.52 | 56.30 | |
Round 9 | Dave Garrett/Denise Mayhew (25) | 43 | 18.76 | 75.06 | |
Round 10 | Chris Stuckey/Jonathan Westoby (16) | 31 | 17.19 | 92.25 | 12 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |