Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Carol De Luca/Alan Currie (4) | 9 | 12.71 | 12.71 | |
Round 2 | Wayne Gyde/John O`Connor (11) | -20 | 4.74 | 17.45 | |
Round 3 | Michael Courtney/Rosie Don (3) | 4 | 11.28 | 28.73 | |
Round 4 | Paul Hangartner/Douglas Russell (23) | 27 | 16.55 | 45.28 | |
Round 5 | Anisia Shami/Owen Camp (27) | -11 | 6.77 | 52.05 | |
Round 6 | William Liu/James Yang (21) | -44 | 1.13 | 53.18 | |
Round 7 | Bev Guilford/Bev Henton (26) | -6 | 8.13 | 61.31 | |
Round 8 | Dong Huang/George Sun (1) | -56 | 0.01 | 61.32 | |
Round 9 | Barry Maclean/John Craig (13) | -3 | 9.03 | 70.35 | |
Round 10 | Dave Garrett/Denise Mayhew (25) | -5 | 8.42 | 78.77 | 25 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |