Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jeff Thompson/David O`Shaughnessy (2) | -9 | 7.29 | 7.29 | |
Round 2 | Dave Garrett/Denise Mayhew (25) | -8 | 7.56 | 14.85 | |
Round 3 | Rosemary Matskows/Trudy Lange (19) | 18 | 14.85 | 29.70 | |
Round 4 | Anisia Shami/Owen Camp (27) | -18 | 5.15 | 34.85 | |
Round 5 | Carol De Luca/Alan Currie (4) | -35 | 2.23 | 37.08 | |
Round 6 | Hank Ping/Alice Young (7) | 3 | 10.97 | 48.05 | |
Round 7 | Barry Maclean/John Craig (13) | -1 | 9.67 | 57.72 | |
Round 8 | Yiwei Qi/Eddy Tan (15) | -32 | 2.66 | 60.38 | |
Round 9 | Rachael Goffin/Peter Goffin (24) | 30 | 17.04 | 77.42 | |
Round 10 | Bev Guilford/Bev Henton (26) | -31 | 2.81 | 80.23 | 23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |