Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Anisia Shami/Owen Camp (27) | -55 | 0.09 | 0.09 | |
Round 2 | Paul Hangartner/Douglas Russell (23) | -63 | 0.00 | 0.09 | |
Round 3 | Hank Ping/Alice Young (7) | -42 | 1.35 | 1.44 | |
Round 4 | Yiwei Qi/Eddy Tan (15) | -31 | 2.81 | 4.25 | |
Round 5 | Rosemary Matskows/Trudy Lange (19) | 12 | 13.48 | 17.73 | |
Round 6 | Rachael Goffin/Peter Goffin (24) | 3 | 10.97 | 28.70 | |
Round 7 | Chris Stuckey/Jonathan Westoby (16) | 1 | 10.33 | 39.03 | |
Round 8 | Stephen Goodman/Sylvester Riddell (14) | -6 | 8.13 | 47.16 | |
Round 9 | Sue Cohen/Karen Smith (18) | 3 | 10.97 | 58.13 | |
Round 10 | Andrew Michl/Kinga Hajmasi (22) | 12 | 13.48 | 71.61 | 27 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |