Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Frances Ball/Bev Henton (26) | -4 | 8.72 | 8.72 | |
Round 2 | Yiwei Qi/Eddy Tan (15) | 13 | 13.72 | 22.44 | |
Round 3 | Rachael Goffin/Peter Goffin (24) | 48 | 19.28 | 41.72 | |
Round 4 | Jerry Chen/Jamie Zhu (10) | 1 | 10.33 | 52.05 | |
Round 5 | Jeff Thompson/David O`Shaughnessy (2) | -2 | 9.34 | 61.39 | |
Round 6 | Michael Courtney/Rosie Don (3) | -18 | 5.15 | 66.54 | |
Round 7 | Carol De Luca/Alan Currie (4) | -11 | 6.77 | 73.31 | |
Round 8 | Andrew Michl/Kinga Hajmasi (22) | 34 | 17.63 | 90.94 | |
Round 9 | William Liu/James Yang (21) | 28 | 16.72 | 107.66 | |
Round 10 | Jan Cormack/Malcolm Mayer (17) | -16 | 5.58 | 113.24 | 5 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |