Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Dave Garrett/Denise Mayhew (25) | 5 | 11.58 | 11.58 | |
Round 2 | Setsuko Lichtnecker/Karen Smith (18) | 20 | 15.26 | 26.84 | |
Round 3 | Anthony Hopkins/Michael Curry (20) | -13 | 6.28 | 33.12 | |
Round 4 | Jody Whale/Barry Whale (8) | 29 | 16.88 | 50.00 | |
Round 5 | Jerry Chen/Jamie Zhu (10) | -1 | 9.67 | 59.67 | |
Round 6 | Jeff Thompson/David O`Shaughnessy (2) | -4 | 8.72 | 68.39 | |
Round 7 | Anisia Shami/Owen Camp (27) | 7 | 12.16 | 80.55 | |
Round 8 | Carol De Luca/Alan Currie (4) | -19 | 4.94 | 85.49 | |
Round 9 | Jeter Liu/John Wang (6) | -8 | 7.56 | 93.05 | |
Round 10 | David Dolbel/Denis Humphries (9) | -8 | 7.56 | 100.61 | 15 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |