Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Rachael Goffin/Peter Goffin (24) | 14 | 13.96 | 13.96 | |
Round 2 | Jeff Thompson/David O`Shaughnessy (2) | 3 | 10.97 | 24.93 | |
Round 3 | Paul Hangartner/Douglas Russell (23) | 23 | 15.85 | 40.78 | |
Round 4 | Paula Boughey/Duncan Badley (12) | -1 | 9.67 | 50.45 | |
Round 5 | Peter Hensman/John O`Connor (11) | 1 | 10.33 | 60.78 | |
Round 6 | Anisia Shami/Owen Camp (27) | -2 | 9.34 | 70.12 | |
Round 7 | Gary Chen/Feitong Chen (28) | -19 | 4.94 | 75.06 | |
Round 8 | Dave Garrett/Denise Mayhew (25) | 41 | 18.53 | 93.59 | |
Round 9 | Michael Courtney/Rosie Don (3) | -3 | 9.03 | 102.62 | |
Round 10 | Neil Stuckey/Barry Palmer (5) | -10 | 7.03 | 109.65 | 9 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |