Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | John Craig/Kc Lee (24) | 3 | 11.14 | 11.14 | |
Round 2 | Herman Yuan/Yuzhong Chen (16) | 27 | 17.34 | 28.48 | |
Round 3 | Setsuko Lichtnecker/Peer Bach (45) | -5 | 8.15 | 36.63 | |
Round 4 | Jeffrey Luh/Dong Gao Bi (8) | 15 | 14.80 | 51.43 | |
Round 5 | Gary Chen/Andrew Tarbutt (4) | 0 | 10.00 | 61.43 | |
Round 6 | Blair Fisher/Elizabeth Fisher (46) | -27 | 2.66 | 64.09 | |
Round 7 | Dong Huang/George Sun (10) | 15 | 14.80 | 78.89 | |
Round 8 | / () | 0.00 | 78.89 | 13 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |