Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Helen Healy/Timothy Healy (17) | -1 | 9.61 | 9.61 | |
Round 2 | Christine Wilson/Linda Cartner (29) | 12 | 14.00 | 23.61 | |
Round 3 | Russell Watt/Nola Clark (47) | 29 | 17.68 | 41.29 | |
Round 4 | Gary Chen/Andrew Tarbutt (4) | -5 | 8.15 | 49.44 | |
Round 5 | Setsuko Lichtnecker/Peer Bach (45) | 11 | 13.72 | 63.16 | |
Round 6 | Andrew Liu/William Liu (43) | -4 | 8.50 | 71.66 | |
Round 7 | Jenny Millington/Ian Clayton (13) | 4 | 11.50 | 83.16 | |
Round 8 | / () | 0.00 | 83.16 | 6 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |