Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Stanley Abrahams/John O`Connor (9) | -18 | 4.48 | 4.48 | |
Round 2 | Leslie Watt/Rosemary Matskows (15) | 0 | 10.00 | 14.48 | |
Round 3 | Sue Burns/Cheryl Parsons (21) | -12 | 6.00 | 20.48 | |
Round 4 | Denise Mayhew/Dave Garrett (40) | 12 | 14.00 | 34.48 | |
Round 5 | Tracey Lewis/Matt Brown (18) | -2 | 9.23 | 43.71 | |
Round 6 | Beverley Morris/Allan Morris (30) | 2 | 10.77 | 54.48 | |
Round 7 | Trudy Lange/Roy Ballard (28) | -4 | 8.50 | 62.98 | |
Round 8 | / () | 0.00 | 62.98 | 36 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |