Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Jeffrey Luh/Dong Gao Bi (8) | 7 | 12.51 | 12.51 | |
Round 2 | Anthony Hopkins/Michael Ware (2) | 20 | 15.97 | 28.48 | |
Round 3 | Stanley Abrahams/John O`Connor (9) | -6 | 7.82 | 36.30 | |
Round 4 | Sue Osborne/Dallas Mitchell (5) | 3 | 11.14 | 47.44 | |
Round 5 | Clair Miao/Richard Solomon (27) | -15 | 5.20 | 52.64 | |
Round 6 | Patrick Carter/Owen Camp (39) | -10 | 6.57 | 59.21 | |
Round 7 | Jacob Kalma/Feitong Chen (44) | 29 | 17.68 | 76.89 | |
Round 8 | / () | 0.00 | 76.89 | 15 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |