Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Clair Miao/Richard Solomon (27) | -1 | 9.61 | 9.61 | |
Round 2 | Rhondda Sweetman/Jill Church (42) | 9 | 13.14 | 22.75 | |
Round 3 | Sue Osborne/Dallas Mitchell (5) | -10 | 6.57 | 29.32 | |
Round 4 | Tracey Lewis/Matt Brown (18) | 10 | 13.43 | 42.75 | |
Round 5 | Jenny Millington/Ian Clayton (13) | -12 | 6.00 | 48.75 | |
Round 6 | John Craig/Kc Lee (24) | 5 | 11.85 | 60.60 | |
Round 7 | Sue Burns/Cheryl Parsons (21) | -11 | 6.28 | 66.88 | |
Round 8 | / () | 0.00 | 66.88 | 31 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |