Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Anthony Hopkins/Michael Ware (2) | 10 | 13.43 | 13.43 | |
Round 2 | Jeffrey Luh/Dong Gao Bi (8) | -4 | 8.50 | 21.93 | |
Round 3 | Jenny Millington/Ian Clayton (13) | -18 | 4.48 | 26.41 | |
Round 4 | Pam Nisbet/Alan Dormer (23) | 22 | 16.39 | 42.80 | |
Round 5 | Bev Henton/Bev Guilford (37) | -7 | 7.49 | 50.29 | |
Round 6 | Sue Osborne/Dallas Mitchell (5) | -15 | 5.20 | 55.49 | |
Round 7 | John Craig/Kc Lee (24) | -3 | 8.86 | 64.35 | |
Round 8 | / () | 0.00 | 64.35 | 33 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |