Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Russell Watt/Nola Clark (47) | -7 | 7.49 | 7.49 | |
Round 2 | Setsuko Lichtnecker/Peer Bach (45) | -16 | 4.95 | 12.44 | |
Round 3 | Denise Mayhew/Dave Garrett (40) | 11 | 13.72 | 26.16 | |
Round 4 | Gina Hsu/Faisal Alam (26) | -22 | 3.61 | 29.77 | |
Round 5 | Anthony Hopkins/Michael Ware (2) | 3 | 11.14 | 40.91 | |
Round 6 | Tony Ren/Kevin Hu (1) | 13 | 14.28 | 55.19 | |
Round 7 | Helen Healy/Timothy Healy (17) | 24 | 16.78 | 71.97 | |
Round 8 | / () | 0.00 | 71.97 | 24 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |