Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Rhondda Sweetman/Jill Church (42) | 4 | 11.50 | 11.50 | |
Round 2 | Clair Miao/Richard Solomon (27) | 10 | 13.43 | 24.93 | |
Round 3 | Jerry Chen/Jamie Zhu (7) | -21 | 3.82 | 28.75 | |
Round 4 | James Yang/Mark Hangartner (3) | -10 | 6.57 | 35.32 | |
Round 5 | Wayne Smith/Ray Curnow (33) | 2 | 10.77 | 46.09 | |
Round 6 | Leslie Watt/Rosemary Matskows (15) | 28 | 17.51 | 63.60 | |
Round 7 | Stanley Abrahams/John O`Connor (9) | -5 | 8.15 | 71.75 | |
Round 8 | / () | 0.00 | 71.75 | 25 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |