Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Denise Mayhew/Dave Garrett (40) | 23 | 16.59 | 16.59 | |
Round 2 | Carol Richardson/Andi Boughey (48) | -27 | 2.66 | 19.25 | |
Round 3 | Lee Moselen/Jessica Morris (14) | 34 | 18.44 | 37.69 | |
Round 4 | Stanley Abrahams/John O`Connor (9) | 15 | 14.80 | 52.49 | |
Round 5 | Jeter Liu/John Wang (6) | -20 | 4.03 | 56.52 | |
Round 6 | Jenny Millington/Ian Clayton (13) | -1 | 9.61 | 66.13 | |
Round 7 | Sue Osborne/Dallas Mitchell (5) | -7 | 7.49 | 73.62 | |
Round 8 | / () | 0.00 | 73.62 | 21 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |