Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Steph Jacob/Rebecca Wood (35) | 15 | 14.80 | 14.80 | |
Round 2 | Nong Li/William Wang (22) | -30 | 2.16 | 16.96 | |
Round 3 | Clair Miao/Richard Solomon (27) | -11 | 6.28 | 23.24 | |
Round 4 | Tony Ren/Kevin Hu (1) | 6 | 12.18 | 35.42 | |
Round 5 | Jacob Kalma/Feitong Chen (44) | -11 | 6.28 | 41.70 | |
Round 6 | Sue Burns/Cheryl Parsons (21) | -34 | 1.56 | 43.26 | |
Round 7 | Richard Andrew/Susan Rowe (34) | -20 | 4.03 | 47.29 | |
Round 8 | / () | 0.00 | 47.29 | 46 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |