Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 4 Team (4) | 47 | 19.18 | 19.18 | |
Round 2 | Lange Team (3) | -52 | 0.35 | 19.53 | |
Round 3 | Abrahams Team (5) | -3 | 9.03 | 28.56 | |
Round 4 | Cartner Team (2) | 21 | 15.46 | 44.02 | |
Round 5 | Wen Team (6) | -2 | 9.34 | 53.36 | |
Round 6 | Dolbel Team (1) | 15 | 14.19 | 67.55 | |
Round 7 | Guilford Team (7) | 1 | 10.33 | 77.88 | |
Round 8 | Tan Team (11) | 28 | 16.72 | 94.60 | |
Round 9 | Zhu Team (8) | 22 | 15.66 | 110.26 | |
Round 10 | Solomon Team (10) | 33 | 17.49 | 127.75 | |
Round 11 | () | 0.00 | 127.75 | ||
Round 12 | () | 0.00 | 127.75 | ||
Round 13 | () | 0.00 | 127.75 | 2 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Malcolm Mayer, Jan Cormack -v- EW: Team EW |
NS: Team NS -v- EW: John Wang, Jeter Liu |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |