Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 3 Team (3) | -21 | 4.54 | 4.54 | |
Round 2 | Cartner Team (2) | 1 | 10.33 | 14.87 | |
Round 3 | Morris Team (4) | -5 | 8.42 | 23.29 | |
Round 4 | Dolbel Team (1) | -19 | 4.94 | 28.23 | |
Round 5 | Abrahams Team (5) | 32 | 17.34 | 45.57 | |
Round 6 | Tan Team (11) | 10 | 12.97 | 58.54 | |
Round 7 | Wen Team (6) | 11 | 13.23 | 71.77 | |
Round 8 | Solomon Team (10) | -19 | 4.94 | 76.71 | |
Round 9 | Guilford Team (7) | 24 | 16.03 | 92.74 | |
Round 10 | Jeter Team (9) | -22 | 4.34 | 97.08 | |
Round 11 | () | 0.00 | 97.08 | ||
Round 12 | () | 0.00 | 97.08 | ||
Round 13 | () | 0.00 | 97.08 | 6 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Kevin Fan, Jamie Zhu -v- EW: Team EW |
NS: Team NS -v- EW: Spring Lin, Jerry Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |