Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 2 Team (2) | 7 | 12.16 | 12.16 | |
Round 2 | Dolbel Team (1) | -27 | 3.45 | 15.61 | |
Round 3 | Lange Team (3) | -16 | 5.58 | 21.19 | |
Round 4 | Tan Team (11) | -17 | 5.36 | 26.55 | |
Round 5 | Morris Team (4) | 2 | 10.66 | 37.21 | |
Round 6 | Solomon Team (10) | -3 | 9.03 | 46.24 | |
Round 7 | Abrahams Team (5) | -56 | 0.01 | 46.25 | |
Round 8 | Jeter Team (9) | -1 | 9.67 | 55.92 | |
Round 9 | Wen Team (6) | 11 | 13.23 | 69.15 | |
Round 10 | Zhu Team (8) | -24 | 3.97 | 73.12 | |
Round 11 | () | 0.00 | 73.12 | ||
Round 12 | () | 0.00 | 73.12 | ||
Round 13 | () | 0.00 | 73.12 | 10 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Barry Whale, Bev Guilford -v- EW: Team EW |
NS: Team NS -v- EW: Jody Whale, Bev Henton |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |