Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 1 Team (1) | -50 | 0.53 | 0.53 | |
Round 2 | Tan Team (11) | 22 | 15.66 | 16.19 | |
Round 3 | Cartner Team (2) | 33 | 17.49 | 33.68 | |
Round 4 | Solomon Team (10) | -32 | 2.66 | 36.34 | |
Round 5 | Lange Team (3) | 40 | 18.41 | 54.75 | |
Round 6 | Jeter Team (9) | 2 | 10.66 | 65.41 | |
Round 7 | Morris Team (4) | -2 | 9.34 | 74.75 | |
Round 8 | Zhu Team (8) | -11 | 6.77 | 81.52 | |
Round 9 | Abrahams Team (5) | -26 | 3.62 | 85.14 | |
Round 10 | Guilford Team (7) | -11 | 6.77 | 91.91 | |
Round 11 | () | 0.00 | 91.91 | ||
Round 12 | () | 0.00 | 91.91 | ||
Round 13 | () | 0.00 | 91.91 | 8 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Fuxia Wen, William Liu -v- EW: Team EW |
NS: Team NS -v- EW: Sylvester Riddell, Mark Robertson |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |