Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 11 Team (11) | 44 | 18.87 | 18.87 | |
Round 2 | Solomon Team (10) | 2 | 10.66 | 29.53 | |
Round 3 | Dolbel Team (1) | -6 | 8.13 | 37.66 | |
Round 4 | Jeter Team (9) | 3 | 10.97 | 48.63 | |
Round 5 | Cartner Team (2) | 7 | 12.16 | 60.79 | |
Round 6 | Zhu Team (8) | -32 | 2.66 | 63.45 | |
Round 7 | Lange Team (3) | 25 | 16.21 | 79.66 | |
Round 8 | Guilford Team (7) | 56 | 19.99 | 99.65 | |
Round 9 | Morris Team (4) | -32 | 2.66 | 102.31 | |
Round 10 | Wen Team (6) | 26 | 16.38 | 118.69 | |
Round 11 | () | 0.00 | 118.69 | ||
Round 12 | () | 0.00 | 118.69 | ||
Round 13 | () | 0.00 | 118.69 | 3 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: John Craig, Stanley Abrahams -v- EW: Team EW |
NS: Team NS -v- EW: Mike Dunn, Owen Camp |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |