Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 10 Team (10) | 13 | 13.72 | 13.72 | |
Round 2 | Mayer Team (9) | -47 | 0.82 | 14.54 | |
Round 3 | Tan Team (11) | 18 | 14.85 | 29.39 | |
Round 4 | Zhu Team (8) | 5 | 11.58 | 40.97 | |
Round 5 | Dolbel Team (1) | -32 | 2.66 | 43.63 | |
Round 6 | Guilford Team (7) | -2 | 9.34 | 52.97 | |
Round 7 | Cartner Team (2) | -5 | 8.42 | 61.39 | |
Round 8 | Wen Team (6) | 2 | 10.66 | 72.05 | |
Round 9 | Lange Team (3) | 41 | 18.53 | 90.58 | |
Round 10 | Abrahams Team (5) | 32 | 17.34 | 107.92 | |
Round 11 | () | 0.00 | 107.92 | ||
Round 12 | () | 0.00 | 107.92 | ||
Round 13 | () | 0.00 | 107.92 | 5 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Mark Hangartner, Paul Hangartner -v- EW: Team EW |
NS: Team NS -v- EW: Beverley Morris, Allan Morris |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |