Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 9 Team (9) | 52 | 19.65 | 19.65 | |
Round 2 | Zhu Team (8) | 21 | 15.46 | 35.11 | |
Round 3 | Solomon Team (10) | -25 | 3.79 | 38.90 | |
Round 4 | Guilford Team (7) | 16 | 14.42 | 53.32 | |
Round 5 | Tan Team (11) | 4 | 11.28 | 64.60 | |
Round 6 | Wen Team (6) | -40 | 1.59 | 66.19 | |
Round 7 | Dolbel Team (1) | -1 | 9.67 | 75.86 | |
Round 8 | Abrahams Team (5) | -25 | 3.79 | 79.65 | |
Round 9 | Cartner Team (2) | 6 | 11.87 | 91.52 | |
Round 10 | Morris Team (4) | -41 | 1.47 | 92.99 | |
Round 11 | () | 0.00 | 92.99 | ||
Round 12 | () | 0.00 | 92.99 | ||
Round 13 | () | 0.00 | 92.99 | 7 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Alan Currie, Carol De Luca -v- EW: Team EW |
NS: Team NS -v- EW: Rosemary Matskows, Trudy Lange |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |