Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 8 Team (8) | -1 | 9.67 | 9.67 | |
Round 2 | Guilford Team (7) | -7 | 7.84 | 17.51 | |
Round 3 | Jeter Team (9) | -21 | 4.54 | 22.05 | |
Round 4 | Wen Team (6) | -33 | 2.51 | 24.56 | |
Round 5 | Solomon Team (10) | -24 | 3.97 | 28.53 | |
Round 6 | Abrahams Team (5) | -7 | 7.84 | 36.37 | |
Round 7 | Tan Team (11) | 22 | 15.66 | 52.03 | |
Round 8 | Morris Team (4) | 5 | 11.58 | 63.61 | |
Round 9 | Dolbel Team (1) | -16 | 5.58 | 69.19 | |
Round 10 | Lange Team (3) | -6 | 8.13 | 77.32 | |
Round 11 | () | 0.00 | 77.32 | ||
Round 12 | () | 0.00 | 77.32 | ||
Round 13 | () | 0.00 | 77.32 | 9 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall |
NS: Paula Boughey, Vivien Cornell -v- EW: Team EW |
NS: Team NS -v- EW: Duncan Badley, Linda Cartner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |